No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 12.55 MB
Message | Memory use |
---|---|
Component initialization | 846 KB |
Controller action start | 2.40 MB |
Controller render start | 3.42 MB |
View render complete | 4.53 MB |
Total Request Time: 99 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.99 | |
Event: Controller.initialize | 14.16 | |
Event: Controller.startup | 0.47 | |
Controller action | 21.55 | |
Event: Controller.beforeRender | 21.46 | |
» Processing toolbar data | 21.38 | |
Rendering View | 17.16 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/Plugin/Content/View/Pages/view.ctp | 13.62 | |
» » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/heroImage.ctp | 0.19 | |
» » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp | 0.06 | |
» » Rendering APP/View/Themed/Frontend/Elements/heroImage.ctp #2 | 0.06 | |
» » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp | 0.10 | |
» » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #2 | 0.03 | |
» » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/calendar.ctp | 11.02 | |
» » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #3 | 0.05 | |
» » Rendering APP/View/Themed/Frontend/Elements/calendar.ctp #2 | 10.61 | |
» » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #2 | 0.14 | |
» » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #4 | 0.06 | |
» » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/listPosts.ctp | 1.75 | |
» » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #5 | 0.04 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp | 0.44 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #2 | 0.12 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #3 | 0.11 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #4 | 0.12 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #5 | 0.11 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #6 | 0.12 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #7 | 0.11 | |
» » » Rendering APP/View/Themed/Frontend/Elements/cards/card-default.ctp #8 | 0.11 | |
» Rendering APP/Plugin/Content/View/Elements/PageTemplates/Output/default.ctp | 0.09 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/Frontend/Layouts/frontend.ctp | 3.02 | |
» » Rendering APP/View/Themed/Frontend/Elements/nav/main_nav.ctp | 1.82 | |
» » Rendering APP/View/Themed/Frontend/Elements/partners.ctp | 0.22 | |
» » Rendering APP/View/Themed/Frontend/Elements/footer.ctp | 0.21 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.02 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/dev.cycleweek.ch/htdocs/app/Config/ |
DEFAULT_LANGUAGE | de |
HTTP_CLIENT_ERROR_UNSPECIFIED_ERROR | -1 |
HTTP_CLIENT_ERROR_NO_ERROR | 0 |
HTTP_CLIENT_ERROR_INVALID_SERVER_ADDRESS | 1 |
HTTP_CLIENT_ERROR_CANNOT_CONNECT | 2 |
HTTP_CLIENT_ERROR_COMMUNICATION_FAILURE | 3 |
HTTP_CLIENT_ERROR_CANNOT_ACCESS_LOCAL_FILE | 4 |
HTTP_CLIENT_ERROR_PROTOCOL_FAILURE | 5 |
HTTP_CLIENT_ERROR_INVALID_PARAMETERS | 6 |
Constant | Value |
---|---|
APP | /var/www/dev.cycleweek.ch/htdocs/app/ |
APP_DIR | app |
APPLIBS | /var/www/dev.cycleweek.ch/htdocs/app/Lib/ |
CACHE | /var/www/dev.cycleweek.ch/htdocs/app/tmp/cache/ |
CAKE | /var/www/dev.cycleweek.ch/htdocs/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/dev.cycleweek.ch/htdocs/lib |
CORE_PATH | /var/www/dev.cycleweek.ch/htdocs/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /var/www/dev.cycleweek.ch/htdocs/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://dev.cycleweek.ch |
IMAGES | /var/www/dev.cycleweek.ch/htdocs/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/dev.cycleweek.ch/htdocs/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/dev.cycleweek.ch/htdocs/app/tmp/logs/ |
ROOT | /var/www/dev.cycleweek.ch/htdocs |
TESTS | /var/www/dev.cycleweek.ch/htdocs/app/Test/ |
TMP | /var/www/dev.cycleweek.ch/htdocs/app/tmp/ |
VENDORS | /var/www/dev.cycleweek.ch/htdocs/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/dev.cycleweek.ch/htdocs/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.16 |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | dev.cycleweek.ch |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Ssl Tls Sni | dev.cycleweek.ch |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | dev.cycleweek.ch |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 08 Aug 2022 16:28:27 GMT |
Http Accept Encoding | br,gzip |
Http Host | dev.cycleweek.ch |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.18 (Ubuntu) Server at dev.cycleweek.ch Port 443 |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | dev.cycleweek.ch |
Server Addr | 82.199.139.192 |
Server Port | 443 |
Remote Addr | 44.212.99.248 |
Document Root | /var/www/dev.cycleweek.ch/htdocs |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/dev.cycleweek.ch/htdocs |
Server Admin | tech@appwork.ch |
Script Filename | /var/www/dev.cycleweek.ch/htdocs/app/webroot/index.php |
Remote Port | 55836 |
Redirect Url | /app/webroot/en/page/workshops |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /en/page/workshops |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1675781627.4157 |
Request Time | 1675781627 |